Platform Height - Elevated | 21.0m |
Platform Height - Lowered | 3.0m
Platform Railing Height | 1.10m
Platform Capacity | 1000kg
Capacity on Deck Extension | 750kg
Lift / Lower time | 85 / 80 sec
Maximum Drive Height | 21.00m
Deck Extension | Hydraulic
Gross Vehicle Weight | 14,800kg
Standard Drive | 4 x 4 O.A.
Drive Speed - 2WD | 2.8 km/h
Drive Speed - 4WD | 1.5 km/h
Drive Speed Elevated | 0.5 km/h
Gradeability | 25%
Turning Radius - Inside | 1.25m
Turning Radius - Outside | 6.00m
Ground Clearance | 30 cm
Axle Oscillation | 0.15m
Tyres | 20 x 46 x 16 - 315/80 R22.5
Diesel Engine | 37 kW Deutz F4L1011
Fuel Tank Capacity | 90 L
Hydraulic Reservoir | 260 L
Machine Dimensions |
Platform Height - Elevated | 21.0m
Overall Height | 4.10m
Platform Height - Stowed | 3.00m
Length Stowed | 5.74m
Width | 2.50m
Platform Size | 2.50m x 5.35m
Platform Length - Extended | 7.55m
Wheelbase | 3.90m