JLG 4069 M/LE

Aerial Platform Hire Aerial Platform Hire

The 4069 M/LE is a Electric Scissors Lift by JLG, featuring:
 Max Working Heigt of 46ft / 14m 
 Max Platform Height of 40ft / 12.2m 
 Further details can be found in the sections below and in the attached documentation

Make: JLG

Model: 4069 M/LE

Specifications
Power SourceBatteries | 8 x 6V, 370 A-h
Charger | 20 A SCR Automatic
General SpecificationsBrakes | Spring Applied Hyd Released Discs
Capacity - Hydraulic Reservoir | 32 L / 8.5 gal.
Maximum Ground Bearing Pressue | 4.30 Kg/cm2
Hydraulic Pump | Single Section Gear Pump
Machine Weight (CE & GOST) | 5300 kg / 11684.5 lb
Performance DataDrive Speed - Platform Elevated | 0.80 km/h / 0.5 mph
Drive Speed - Platform Lowered | 4.80 km/h / 3 mph
Gradeability - 2WD | 35 %
Gradeability - 4WD | 45 %
Lift Time | 54 sec.
Lower Time | 50 sec.
Maximum Drive Height | 9.14 m / 30 ft
Maximum Lift Height | 12.19 m / 40 ft
Outriggers or Stabilizers | No
Platform Capacity | 360 kg / 793.7 lb
Platform Capacity - Extension | 120 kg / 264.6 lb
Turning Radius - Outside | 4.88 m / 16 ft
Dimensional DataGround Clearance | 0.2 m / 8 in.
Machine Height | 2.83 m / 9.3 ft
Machine Height - Rails Folded | 2.04 m / 6.7 ft
Machine Length | 3.15 m / 10.3 ft
Machine Width | 1.75 m / 5.7 ft
Platform Dimension A | 1.65 m / 5.4 ft
Platform Dimension B | 2.92 m / 9.6 ft
Platform Extension Length | 0.91 m / 3 ft
Platform Height | 12.19 m / 40 ft
Platform Height - Lowered | 1.73 m / 5.7 ft
Platform Railing Height | 1.10 m / 3.6 ft
Tyre size | 240/55 x 17.5 Non-Marking
Wheelbase | 2.32 m / 7.6 ft
Reach SpecificationsPlatform Height | 12.19 m / 40 ft
Working Height | 14.19 m / 46.6 ft
Downloads